New PEUGEOT 308 SW 1.5 BlueHDi 130 Allure 5dr EAT8

Vehicle Summary
- Fuel Type Diesel
- Gearbox Automatic
- Engine 1.5L
- Insurance Group 19E
- Standard Tax £165*
- CO2 95
Full Details
HRMC/PIP/AFIP Recipients | WPMS Recipients | Vehicle Information | ||||||
Model | VTN | Advance Payment | Allowance | Advance Payment | Allowance | Fuel Type | Gearbox | CO2 |
Petrol | ||||||||
New 308 SW GTP PT130A | 677420 | £3,949 | T/A | £2,759 | T/A | Petrol | Automatic | 131 |
New 308 SW ALLP PT130A | 677422 | £3,049 | T/A | £1,859 | T/A | Petrol | Automatic | 129 |
New 308 SW GT PT130A | 677421 | £3,349 | T/A | £2,159 | T/A | Petrol | Automatic | 130 |
New 308 SW ALL PT130A | 677423 | £2,849 | T/A | £1,659 | T/A | Petrol | Automatic | 129 |
Diesel | ||||||||
New 308 SW Allure 1.5L BlueHDi 130 EAT8 S&S 8-speed | 677412 | £2,849 | T/A | £1,659 | T/A | Diesel | Automatic | 121 |
New 308 SW Allure Premium 1.5L BlueHDi 130 EAT8 S&S 8-speed | 677411 | £3,049 | T/A | £1,859 | T/A | Diesel | Automatic | 121 |
New 308 SW GT 1.5L BlueHDi 130 EAT8 S&S 8-speed | 677410 | £3,349 | T/A | £2,159 | T/A | Diesel | Automatic | 121 |
Prices valid for new applications 1 st July 2022 – 30th September 2022
TERMS & CONDITIONS
-
All rates are subject to being accepted by Motability Finance Ltd.
-
We reserve the right to amend pricing and withdraw any product from availability at any time.
-
All products are subject to availability.
-
The Motability Contract Hire Scheme is administered by Motability Operations Limited (Registered Company No. 1373876).